Lesson Plan Odd Semester(2023-2024)
Lesson Plan 2025-26 (UG)
| Sr. No. | Streams | Links (2025-2026) |
| 1. | Bachelor of Arts | |
| 1. English | File | |
| 2. Hindi | File | |
| 3. Sanskrit | File | |
| 4. Commercial Arts | File | |
| 5. Home Science | FIle | |
| 6. Music | File | |
| 7. Mathematics | File | |
| 8. Computer Science | File | |
| 9. Political Science | File | |
| 10. History | File | |
| 11. Geography | File | |
| 12. Psychology | File | |
| 13. Physical Education | File | |
| 14. Sociology (Evening) | File | |
| 15. Economics | File | |
| 2. | Bachelor of Sciences (Physical & Life Sciences) | |
| 1. Botany | ||
| 2. Zoology | ||
| 3. Physics | ||
| 4. Chemistry | ||
| 5. Mathematics | ||
| 6. Computer Science | ||
| 3. | Bachelor of Commerce | File |
| 4. | Bachelor of Arts in Journalism & Mass Communication | File |
| 5. | Bachelor of Computer Applicaltions | File |
| Additional Subjects | ||
| 1. | Ability Enhancement Courses | |
| 2. | Skill Enhancement Courses | |
| 3. | Value Aided Courses | |
| 4. | Multi-Disciplinary Courses | |
| 5. | VOC | |
Lesson Plan 2025-26 Odd Semester (PG)
| Sr. No. | Name of Streams | Links |
| 1. | Masters of English | |
| 2. | Masters of Economics | |
| 3. | Masters of Commerce | |
| 4. | Masters of Mathematics | |
| Additional Subjects | ||
| 1. | CHM | |
| 2. | EEC | |
