University Toppers of 2020-21

M.Sc 

Name Roll No. Class Marks Position       %  
Mona 201105208 2nd sem 583/600 3rd 97.16 %

 

Name Roll No. Class Marks Position       %  
Pooja Devi 191105502 3rd sem 588/600 5th 98%

 

Name Roll No. Class Marks Position       %  
Pooja Devi 191105502 4th sem 585/600 2nd 97.5%

 

MA (Eco) 

Name Roll No. Class Marks Position       %  
Harman 201043815  1st sem 480/500 1st 96%
Sheetal 201043832 1st sem 473/500 2nd 94.6%
Sunita 201043826 1st sem 469/500 3rd 93.8%
Reetu 201043823 1st sem 466/500 4th 93.2%
Poonam 201043808 1st sem 465/500 5th 93%
Bhawna 201043805 1st sem 465/500 5th 93%
Anita 201043827 1st sem 459/500 7th 91.8%
Priyanka 201043804 1st sem 458/500 8th 91.6%
Kajal 201043802 1st sem 453/500 10th 90.6%

 

Name Roll No. Class Marks Position       %  
Poonam 201043808 2nd sem 464 2nd 92.8%
Sunita 201043826 2nd sem 461 3rd 92.2%
Kajal 201043802 2nd sem 457 6th 91.4%
Ritu 201043823 2nd sem 453 8th 90.6%
Sheetal 201043832 2nd sem 453 8th 90.6%
Bhawna 201043805 2nd sem 452 9th 90.4%

 

Name Roll No. Class Marks Position       %  
Kiran 191045813  3rd sem 471 2nd 94.4%
Sheela 191045801 3rd sem 470 3rd 94%
Preeti 191045806 3rd sem 464 5th 92.8%
Sheetal 191045804 3rd sem   6th %
Neha 191045803 3rd sem 456 9th 91.2%
Pooja 191045811 3rd sem 456 9th 91.2%

 

Name Roll No. Class Marks Position       %  
Kiran 191045813 4th sem 1729/2000 7th 86.45%
Sheela 191045801 4th sem 1721/2000 8th 86.05%
Mamta 191045809 4th sem 1718/2000 9th 85.9%
Preeti Rani 191045806 4th sem 1694/2000 10th 84.7%

 

MA (English) 

Name Roll No. Class Marks Position       %  
Simranjeet 201046827 2nd  sem 465/500 1st 93%
Chhavi 201046814 2nd  sem 464/500 2nd 92.8%
Bharti 201046817 2nd  sem 459/500 3rd 91.8%
Surbi 201046803 2nd  sem 435/500 7th 87%
Mehak 201046824 2nd  sem 434/500 8th 86.8%
Sakshi 201046835 2nd  sem 433/500 9th 86.6%
Manu Rani 201046825 2nd  sem 432/500 10th 86.4%

 

Name Roll No. Class Marks Position       %  
Chhavi 201046814 3rd  sem 470/500 1st 94%
Bharti 201046817 3rd  sem 468/500 1st 93.6%
Mehak 201046824 3rd  sem 460/500 1st 92%
Reetu 191048316 3rd  sem 463/500 3rd 92.6%

 

Name Roll No. Class Marks Position       %  
Reetu 191048316 4th  sem 1707/2000 1st 88%
Radhika 191048305 4th  sem 1636/2000 3rd 87.5%
Komal 191048321 4th  sem 1618/2000 4th 86.75%

 

M.Com 

Name Roll No. Class Marks Position       %  
Meetu 191180632 3rd  sem 570/600 3rd 80.33%
Shiwani 191180647 3rd  sem   4th %
Kritika 190080615 3rd  sem 547/600 9th %
Surjeet 191180617 3rd  sem   11th %

 

Name Roll No. Class Marks Position       %  
Meetu 191180632 4th  sem 2213/2500 2nd 88.52%

 

BAMC  

Name Roll No. Class Marks Position       %  
Simranpreet Kaur 201079713 1st  sem 479 4th 95.8%
Khushi 201079707 1st  sem 474 6th 94.8%
Sneha Bansal 201079703 1st  sem 472 7th 94.4%
Ritu Devi 201079711 1st  sem 471 8th 94.2%
Monika 201079704 1st  sem 469 10th 93.8%

 

Name Roll No. Class Marks Position       %  
Simranpreet Kaur 201079713 2nd  sem 479 6th 95.8%
Sneha Bansal 201079703 2nd  sem 478 7th 95.6%
Khushi 201079707 2nd  sem 478 7th 95.6%
Sudesh Rani 201079723 2nd  sem 476 8th 95.2%
Beena 201079722 2nd  sem 474 9th 94.8%
Rinku 201079709 2nd  sem 474 9th 94.8%
Monika 201079704 2nd  sem 473 10th 94.6%

 

Name Roll No. Class Marks Position       %  
Ravita 191082428 3rd sem 490 2nd 98%
Sahiba 191082405 3rd sem 488 3rd 97.6%
Ritu 191082412 3rd sem 481 5th 96.2%
Manisha 191082415 3rd sem 476 7th 95.2%
Jyoti 191082417 3rd sem 474 8th 94.8%
Ekta 191082411 3rd sem 472 9th 94.4%
Neeta 191082410 3rd sem 470 10th 94%
Menka 191082427 3rd sem 470 10th 94%
Renu 191082425 3rd sem 470 10th 94%

 

Name Roll No. Class Marks Position       %  
Ritu 191082412 4th  sem 483 2nd 96.6%
Sahiba 191082405 4th  sem 479 3rd 95.8%
Ravita 191082428 4th  sem 478 4th 95.6%
Manisha 191082415 4th  sem 477 5th 95.4%
Kanta 191082409 4th  sem 473 8th 94.6%
Manisha 191082426 4th  sem 472 9th 94.4%
Menka 191082427 4th  sem 469 10th 93.8%

 

Name Roll No. Class Marks Position       %  
Nishu 180080509 5th sem 488 3rd 97.6%
Anu 180080510 5th sem 488 3rd 97.6%
Vaishnavi 180080512 5th sem 486 5th 97.2%
Ritu 180080516 5th sem 486 5th 97.2%
Reena 180080530 5th sem 484 6th 96.8%
Sonia 180080511 5th sem 479 8th 95.8%
Ritu Devi 180080527 5th sem 477 9th 95.4%

 

Name Roll No. Class Marks Position       %  
Vaishnavi 180080512 6th  sem 492 2nd 98.4%
Reena 180080530 6th  sem 492 2nd 98.4%
Nishu Sharma 180080509 6th sem 489 3rd 97.8%
Ritu Devi 180080527 6th sem 489 3rd 97.8%
Sonia 180080511 6th sem 487 4th 97.4%
Sangeeta 180080508 6th sem 486 5th 97.2%
Anu 180080510 6th sem 485 6th 97%
Ritu 180080516 6th sem 482 7th 96.4%
Shivani 180080531 6th sem 480 9th 96%  
Poonam Devi 180080529 6th sem 479 10th 95.8%

 

B.A. 

Name Roll No. Class Marks Position       %  
Kanika Sharma 201058260 B.A 1st   4th 93.75%
Kajal Rani 201058440 B.A 1st   6th 93.25%
Manisha 201058509 B.A 1st   9th 92.25%
Ritika 201058239 B.A 1st   10th 92.16%

 

Name Roll No. Class Marks Position       %  
Simran Devi 201058246 2nd sem 367/400 9th 91.75%
Astha 201058327 2nd sem 367/400 9th 91.75%
Pooja Devi 201059044 2nd sem 367/400 9th 91.75%

 

Name Roll No. Class Marks Position       %  
Pooja 191063062 3rd sem 374/400 7th 93.5 %

 

B.Sc 

Name Roll No. Class Marks Position       %  
Rekha 191034873 4th sem 616/630 4th 97.8%

 

Name Roll No. Class Marks Position       %  
Ankita 180034718 6th sem 512/530 8th 96.60%

 

BCA  

Name Roll No. Class Marks Position       %  
Aditi Dhiman 191007604 4th  sem 768/800 1st 96 %
Anjali 191007608 4th  sem 762/800 4th 95.2%
Ekta 191007601 4th  sem 759/800 8th 95%